summaryrefslogtreecommitdiffstats
path: root/content/img/dps8005/display-bottom.jpg
blob: a3535eac49e88a6bd5e62c326795192a46492189 (plain)
ofshex dumpascii
0000 ff d8 ff e0 00 10 4a 46 49 46 00 01 01 00 00 48 00 48 00 00 ff e1 07 d4 45 78 69 66 00 00 4d 4d ......JFIF.....H.H......Exif..MM
0020 00 2a 00 00 00 08 00 0a 01 0f 00 02 00 00 00 06 00 00 00 86 01 10 00 02 00 00 00 09 00 00 00 8c .*..............................
0040 01 12 00 03 00 00 00 01 00 01 00 00 01 1a 00 05 00 00 00 01 00 00 00 96 01 1b 00 05 00 00 00 01 ................................
0060 00 00 00 9e 01 28 00 03 00 00 00 01 00 02 00 00 01 31 00 02 00 00 00 07 00 00 00 a6 01 32 00 02 .....(...........1...........2..
0080 00 00 00 14 00 00 00 ae 87 69 00 04 00 00 00 01 00 00 00 c2 88 25 00 04 00 00 00 01 00 00 06 d2 .........i...........%..........
00a0 00 00 00 00 41 70 70 6c 65 00 69 50 68 6f 6e 65 20 38 00 00 00 00 00 48 00 00 00 01 00 00 00 48 ....Apple.iPhone.8.....H.......H
00c0 00 00 00 01 31 31 2e 34 2e 31 00 00 32 30 31 39 3a 30 31 3a 30 36 20 31 35 3a 30 32 3a 30 33 00 ....11.4.1..2019:01:06.15:02:03.
00e0 00 20 82 9a 00 05 00 00 00 01 00 00 02 48 82 9d 00 05 00 00 00 01 00 00 02 50 88 22 00 03 00 00 .............H...........P."....
0100 00 01 00 02 00 00 88 27 00 03 00 00 00 01 00 28 00 00 90 00 00 07 00 00 00 04 30 32 32 31 90 03 .......'.......(..........0221..
0120 00 02 00 00 00 14 00 00 02 58 90 04 00 02 00 00 00 14 00 00 02 6c 91 01 00 07 00 00 00 04 01 02 .........X...........l..........
0140 03 00 92 01 00 0a 00 00 00 01 00 00 02 80 92 02 00 05 00 00 00 01 00 00 02 88 92 03 00 0a 00 00 ................................
0160 00 01 00 00 02 90 92 04 00 0a 00 00 00 01 00 00 02 98 92 07 00 03 00 00 00 01 00 03 00 00 92 09 ................................
0180 00 03 00 00 00 01 00 10 00 00 92 0a 00 05 00 00 00 01 00 00 02 a0 92 14 00 03 00 00 00 04 00 00 ................................
01a0 02 a8 92 7c 00 07 00 00 03 da 00 00 02 b0 92 91 00 02 00 00 00 04 31 38 35 00 92 92 00 02 00 00 ...|..................185.......
01c0 00 04 31 38 35 00 a0 00 00 07 00 00 00 04 30 31 30 30 a0 01 00 03 00 00 00 01 00 01 00 00 a0 02 ..185.........0100..............
01e0 00 04 00 00 00 01 00 00 0f c0 a0 03 00 04 00 00 00 01 00 00 0b d0 a2 17 00 03 00 00 00 01 00 02 ................................
0200 00 00 a3 01 00 07 00 00 00 01 01 00 00 00 a4 02 00 03 00 00 00 01 00 00 00 00 a4 03 00 03 00 00 ................................
0220 00 01 00 00 00 00 a4 05 00 03 00 00 00 01 00 1c 00 00 a4 06 00 03 00 00 00 01 00 00 00 00 a4 32 ...............................2
0240 00 05 00 00 00 04 00 00 06 8a a4 33 00 02 00 00 00 06 00 00 06 aa a4 34 00 02 00 00 00 22 00 00 ...........3...........4....."..
0260 06 b0 00 00 00 00 00 00 00 01 00 00 00 19 00 00 00 09 00 00 00 05 32 30 31 39 3a 30 31 3a 30 36 ......................2019:01:06
0280 20 31 35 3a 30 32 3a 30 33 00 32 30 31 39 3a 30 31 3a 30 36 20 31 35 3a 30 32 3a 30 33 00 00 00 .15:02:03.2019:01:06.15:02:03...
02a0 11 02 00 00 03 a9 00 00 08 6f 00 00 04 f9 00 00 16 ab 00 00 06 a3 00 00 00 00 00 00 00 01 00 00 .........o......................
02c0 01 8f 00 00 00 64 06 59 06 3c 02 f1 02 f4 41 70 70 6c 65 20 69 4f 53 00 00 01 4d 4d 00 13 00 01 .....d.Y.<....Apple.iOS...MM....
02e0 00 09 00 00 00 01 00 00 00 09 00 02 00 07 00 00 02 2e 00 00 00 f8 00 03 00 07 00 00 00 68 00 00 .............................h..
0300 03 26 00 04 00 09 00 00 00 01 00 00 00 01 00 05 00 09 00 00 00 01 00 00 00 e6 00 06 00 09 00 00 .&..............................
0320 00 01 00 00 00 e5 00 07 00 09 00 00 00 01 00 00 00 01 00 08 00 0a 00 00 00 03 00 00 03 8e 00 0c ................................
0340 00 0a 00 00 00 02 00 00 03 a6 00 0d 00 09 00 00 00 01 00 00 00 06 00 0e 00 09 00 00 00 01 00 00 ................................
0360 00 00 00 0f 00 09 00 00 00 01 00 00 00 02 00 10 00 09 00 00 00 01 00 00 00 01 00 14 00 09 00 00 ................................
0380 00 01 00 00 00 05 00 16 00 02 00 00 00 1d 00 00 03 b6 00 17 00 09 00 00 00 01 00 00 20 00 00 19 ................................
03a0 00 09 00 00 00 01 00 00 00 00 00 1a 00 02 00 00 00 06 00 00 03 d4 00 1f 00 09 00 00 00 01 00 00 ................................
03c0 00 00 00 00 00 00 62 70 6c 69 73 74 30 30 4f 11 02 00 b1 01 ac 01 ae 01 ac 01 a3 01 9d 01 96 01 ......bplist00O.................
03e0 8f 01 8e 01 8a 01 8a 01 8c 01 8a 01 87 01 7f 01 7a 01 c9 01 c3 01 bf 01 bd 01 b5 01 af 01 a9 01 ................z...............
0400 a4 01 a0 01 9c 01 9e 01 a0 01 a3 01 a0 01 9b 01 95 01 de 01 d7 01 d8 01 d3 01 c9 01 c0 01 bc 01 ................................
0420 b7 01 b4 01 b3 01 b3 01 b2 01 b5 01 b8 01 b5 01 ac 01 f6 01 ee 01 e7 01 e6 01 e9 01 e1 01 db 01 ................................
0440 d6 01 d3 01 d1 01 c8 01 c5 01 c6 01 cb 01 cc 01 c5 01 07 02 00 02 f3 01 66 01 24 01 39 01 46 01 ........................f.$.9.F.
0460 4b 01 42 01 48 01 5e 01 d5 01 d5 01 d5 01 da 01 d7 01 15 02 0e 02 ff 01 43 01 bd 00 c4 00 f2 00 K.B.H.^.................C.......
0480 ce 00 c7 00 f2 00 b5 00 d4 01 e5 01 e8 01 ea 01 ea 01 23 02 1b 02 0e 02 0d 01 62 00 32 01 c6 01 ..................#.......b.2...
04a0 76 01 98 01 30 02 fc 00 df 01 f2 01 f8 01 fb 01 fa 01 2a 02 20 02 13 02 09 01 69 00 6c 00 73 00 v...0.............*.......i.l.s.
04c0 8a 00 a6 01 40 02 01 01 ed 01 fe 01 04 02 0b 02 0d 02 38 02 32 02 23 02 23 01 72 00 5d 00 43 00 ....@.............8.2.#.#.r.].C.
04e0 4d 00 a8 01 36 02 04 01 00 02 0e 02 10 02 18 02 18 02 3b 02 36 02 26 02 34 01 6b 00 4d 00 53 00 M...6.............;.6.&.4.k.M.S.
0500 56 00 9d 01 26 02 04 01 0b 02 1a 02 1f 02 20 02 1f 02 41 02 3a 02 33 02 8e 01 80 00 72 00 5d 00 V...&.............A.:.3.....r.].
0520 5d 00 9d 01 23 02 01 01 0f 02 1c 02 23 02 2c 02 2a 02 4d 02 46 02 39 02 3d 01 54 00 b4 00 42 01 ]...#.......#.,.*.M.F.9.=.T...B.
0540 dc 00 1b 01 7b 01 ee 00 07 02 17 02 1f 02 28 02 2a 02 44 02 40 02 34 02 5c 01 68 00 86 00 c2 00 ....{.........(.*.D.@.4.\.h.....
0560 99 00 70 00 70 00 f6 00 f6 01 05 02 0a 02 13 02 14 02 3a 02 35 02 29 02 02 02 c9 01 dc 01 f9 01 ..p.p.............:.5.).........
0580 ed 01 cd 01 c5 01 d4 01 e9 01 ef 01 f5 01 f8 01 f7 01 2b 02 27 02 1f 02 11 02 03 02 f9 01 ee 01 ..................+.'...........
05a0 e6 01 dc 01 d5 01 d2 01 d9 01 dc 01 dc 01 de 01 d8 01 27 02 21 02 1c 02 0c 02 fc 01 ef 01 de 01 ..................'.!...........
05c0 d2 01 c6 01 bf 01 bf 01 c2 01 c5 01 c4 01 c2 01 ba 01 00 08 00 00 00 00 00 00 02 01 00 00 00 00 ................................
05e0 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 0c 62 70 6c 69 73 74 30 30 d4 01 02 03 ....................bplist00....
0600 04 05 06 07 08 55 66 6c 61 67 73 55 76 61 6c 75 65 59 74 69 6d 65 73 63 61 6c 65 55 65 70 6f 63 .....UflagsUvalueYtimescaleUepoc
0620 68 10 01 13 00 00 a3 e7 7e 7e aa c5 12 3b 9a ca 00 10 00 08 11 17 1d 27 2d 2f 38 3d 00 00 00 00 h.......~~...;.........'-/8=....
0640 00 00 01 01 00 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3f 00 00 04 7e ...........................?...~
0660 00 00 37 b3 00 00 02 8f 00 00 3c d1 ff ff fb cc 00 00 04 31 00 00 05 cd 00 00 00 80 00 00 00 c1 ..7.......<........1............
0680 00 00 00 20 41 5a 39 46 42 74 65 77 56 6a 48 32 32 79 30 69 63 43 37 67 61 52 55 45 58 75 2b 6b ....AZ9FBtewVjH22y0icC7gaRUEXu+k
06a0 00 00 71 38 32 35 73 00 00 00 01 8f 00 00 00 64 00 00 01 8f 00 00 00 64 00 00 00 09 00 00 00 05 ..q825s........d.......d........
06c0 00 00 00 09 00 00 00 05 41 70 70 6c 65 00 69 50 68 6f 6e 65 20 38 20 62 61 63 6b 20 63 61 6d 65 ........Apple.iPhone.8.back.came
06e0 72 61 20 33 2e 39 39 6d 6d 20 66 2f 31 2e 38 00 00 0d 00 01 00 02 00 00 00 02 4e 00 00 00 00 02 ra.3.99mm.f/1.8...........N.....
0700 00 05 00 00 00 03 00 00 07 74 00 03 00 02 00 00 00 02 45 00 00 00 00 04 00 05 00 00 00 03 00 00 .........t........E.............
0720 07 8c 00 05 00 01 00 00 00 01 00 00 00 00 00 06 00 05 00 00 00 01 00 00 07 a4 00 0c 00 02 00 00 ................................
0740 00 02 4b 00 00 00 00 0d 00 05 00 00 00 01 00 00 07 ac 00 10 00 02 00 00 00 02 54 00 00 00 00 11 ..K.......................T.....
0760 00 05 00 00 00 01 00 00 07 b4 00 17 00 02 00 00 00 02 54 00 00 00 00 18 00 05 00 00 00 01 00 00 ..................T.............
0780 07 bc 00 1f 00 05 00 00 00 01 00 00 07 c4 00 00 00 00 00 00 00 30 00 00 00 01 00 00 00 2e 00 00 .....................0..........
07a0 00 01 00 00 0a 33 00 00 00 64 00 00 00 09 00 00 00 01 00 00 00 0e 00 00 00 01 00 00 0d ab 00 00 .....3...d......................
07c0 00 64 00 00 30 3b 00 00 00 3e 00 00 0b 33 00 00 0c c4 00 00 23 30 00 00 05 29 00 00 23 30 00 00 .d..0;...>...3......#0...)..#0..
07e0 05 29 00 00 00 60 00 00 00 01 ff e1 0a 0e 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f .)...`........http://ns.adobe.co
0800 6d 2f 78 61 70 2f 31 2e 30 2f 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 m/xap/1.0/.<?xpacket.begin="..."
0820 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e .id="W5M0MpCehiHzreSzNTczkc9d"?>
0840 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 .<x:xmpmeta.xmlns:x="adobe:ns:me
0860 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 35 2e 34 2e 30 22 3e 20 3c ta/".x:xmptk="XMP.Core.5.4.0">.<
0880 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 rdf:RDF.xmlns:rdf="http://www.w3
08a0 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e .org/1999/02/22-rdf-syntax-ns#">
08c0 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 .<rdf:Description.rdf:about="".x
08e0 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 mlns:xmp="http://ns.adobe.com/xa
0900 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f 2f p/1.0/".xmlns:photoshop="http://
0920 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 20 78 6d 70 ns.adobe.com/photoshop/1.0/".xmp
0940 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 31 31 2e 34 2e 31 22 20 78 6d 70 3a 4d 6f 64 69 66 79 :CreatorTool="11.4.1".xmp:Modify
0960 44 61 74 65 3d 22 32 30 31 39 2d 30 31 2d 30 36 54 31 35 3a 30 32 3a 30 33 22 20 78 6d 70 3a 43 Date="2019-01-06T15:02:03".xmp:C
0980 72 65 61 74 65 44 61 74 65 3d 22 32 30 31 39 2d 30 31 2d 30 36 54 31 35 3a 30 32 3a 30 33 22 20 reateDate="2019-01-06T15:02:03".
09a0 70 68 6f 74 6f 73 68 6f 70 3a 44 61 74 65 43 72 65 61 74 65 64 3d 22 32 30 31 39 2d 30 31 2d 30 photoshop:DateCreated="2019-01-0
09c0 36 54 31 35 3a 30 32 3a 30 33 22 2f 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6T15:02:03"/>.</rdf:RDF>.</x:xmp
09e0 6d 65 74 61 3e 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 meta>...........................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1040 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1100 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1120 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1140 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1160 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1180 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11e0 20 20 20 20 20 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 77 22 3f 3e 00 ff ed 00 78 50 68 ......<?xpacket.end="w"?>....xPh
1200 6f 74 6f 73 68 6f 70 20 33 2e 30 00 38 42 49 4d 04 04 00 00 00 00 00 3f 1c 01 5a 00 03 1b 25 47 otoshop.3.0.8BIM.......?..Z...%G
1220 1c 02 00 00 02 00 02 1c 02 3f 00 06 31 35 30 32 30 33 1c 02 3e 00 08 32 30 31 39 30 31 30 36 1c .........?..150203..>..20190106.
1240 02 37 00 08 32 30 31 39 30 31 30 36 1c 02 3c 00 06 31 35 30 32 30 33 00 38 42 49 4d 04 25 00 00 .7..20190106..<..150203.8BIM.%..
1260 00 00 00 10 2a fb 19 f1 98 38 84 8f 8f 32 02 82 9b 67 e8 25 ff c0 00 11 08 0b d0 0f c0 03 01 22 ....*....8...2...g.%..........."
1280 00 02 11 01 03 11 01 ff c4 00 1f 00 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 00 01 02 03 ................................
12a0 04 05 06 07 08 09 0a 0b ff c4 00 b5 10 00 02 01 03 03 02 04 03 05 05 04 04 00 00 01 7d 01 02 03 ............................}...
12c0 00 04 11 05 12 21 31 41 06 13 51 61 07 22 71 14 32 81 91 a1 08 23 42 b1 c1 15 52 d1 f0 24 33 62 .....!1A..Qa."q.2....#B...R..$3b
12e0 72 82 09 0a 16 17 18 19 1a 25 26 27 28 29 2a 34 35 36 37 38 39 3a 43 44 45 46 47 48 49 4a 53 54 r........%&'()*456789:CDEFGHIJST
1300 55 56 57 58 59 5a 63 64 65 66 67 68 69 6a 73 74 75 76 77 78 79 7a 83 84 85 86 87 88 89 8a 92 93 UVWXYZcdefghijstuvwxyz..........
1320 94 95 96 97 98 99 9a a2 a3 a4 a5 a6 a7 a8 a9 aa b2 b3 b4 b5 b6 b7 b8 b9 ba c2 c3 c4 c5 c6 c7 c8 ................................
1340 c9 ca d2 d3 d4 d5 d6 d7 d8 d9 da e1 e2 e3 e4 e5 e6 e7 e8 e9 ea f1 f2 f3 f4 f5 f6 f7 f8 f9 fa ff ................................
1360 c4 00 1f 01 00 03 01 01 01 01 01 01 01 01 01 00 00 00 00 00 00 01 02 03 04 05 06 07 08 09 0a 0b ................................
1380 ff c4 00 b5 11 00 02 01 02 04 04 03 04 07 05 04 04 00 01 02 77 00 01 02 03 11 04 05 21 31 06 12 ....................w.......!1..
13a0 41 51 07 61 71 13 22 32 81 08 14 42 91 a1 b1 c1 09 23 33 52 f0 15 62 72 d1 0a 16 24 34 e1 25 f1 AQ.aq."2...B.....#3R..br...$4.%.
13c0 17 18 19 1a 26 27 28 29 2a 35 36 37 38 39 3a 43 44 45 46 47 48 49 4a 53 54 55 56 57 58 59 5a 63 ....&'()*56789:CDEFGHIJSTUVWXYZc
13e0 64 65 66 67 68 69 6a 73 74 75 76 77 78 79 7a 82 83 84 85 86 87 88 89 8a 92 93 94 95 96 97 98 99 defghijstuvwxyz.................
1400 9a a2 a3 a4 a5 a6 a7 a8 a9 aa b2 b3 b4 b5 b6 b7 b8 b9 ba c2 c3 c4 c5 c6 c7 c8 c9 ca d2 d3 d4 d5 ................................
1420 d6 d7 d8 d9 da e2 e3 e4 e5 e6 e7 e8 e9 ea f2 f3 f4 f5 f6 f7 f8 f9 fa ff db 00 43 00 02 02 02 02 ..........................C.....
1440 02 02 03 02 02 03 05 03 03 03 05 06 05 05 05 05 06 08 06 06 06 06 06 08 0a 08 08 08 08 08 08 0a ................................
1460 0a 0a 0a 0a 0a 0a 0a 0c 0c 0c 0c 0c 0c 0e 0e 0e 0e 0e 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f ff db 00 43 ...............................C
